| Profiles of Turkish Public Sector Projects for Foreign Funding in 2000 | Health |
| GAZÝ UNIVERSITY CHILD DISEASES HOSPITAL | 1998I001310 |
| Project Description | Equipment, construction |
| Executing Agency | Gazi University |
| Location | Ankara |
| Duration | 1998 - 2004 |
| Status | Foreign funding is needed to purchase necessary medical equipment and to construct the hospital. |
| (million US$) | ||
|
Foreign
|
TOTAL
|
|
| Project Cost |
35,0
|
40,0
|
| Accumulated Expenses as of End 1999 |
0,0
|
0,5
|
| 2000 Allocation |
0,0
|
6,1
|
| Required Loan Amount |
35,0
|
|