| Profiles of Turkish Public Sector Projects for Foreign Funding in 2000 | Other Public Serv. - Municipal Services |
| MUŠLA SOLID WASTE MANAGEMENT PROJECT | 1998K080060 |
| Project Description | Construction and preparation of sanitary landfill |
| Executing Agency | Gen.Dir. Of Bank of Provinces |
| Location | Mušla |
| Duration | 1998 - 2001 |
| Status | Feasibility studies and projects are under preparation. |
| (million US$) | ||
|
Foreign
|
TOTAL
|
|
| Project Cost |
4,2
|
7,0
|
| Accumulated Expenses as of End 1999 |
0,0
|
0,0
|
| 2000 Allocation |
2,1
|
2,5
|
| Required Loan Amount |
4,2
|
|