| Profiles of Turkish Public Sector Projects for Foreign Funding in 2000 | Other Public Serv. - Municipal Services |
| SAMSUN SOLID WASTE MANAGEMENT PROJECT | 2000K080060 |
| Project Description | Construction and preparation of sanitary landfill |
| Executing Agency | Gen.Dir. Of Bank of Provinces |
| Location | Samsun-Amasya |
| Duration | 2000 - 2002 |
| Status | Feasibility
studies and projects are under preparation.
|
| (million US$) | ||
|
Foreign
|
TOTAL
|
|
| Project Cost |
5,3
|
7,8
|
| Accumulated Expenses as of End 1999 |
0,0
|
0,0
|
| 2000 Allocation |
1,7
|
2,2
|
| Required Loan Amount |
5,3
|
|