| Profiles of Turkish Public Sector Projects for Foreign Funding in 2000 | Health |
| SSK CHILD DISEASES HOSPITAL | 1992I001180 |
| Project Description | Construction |
| Executing Agency | The General Directorate of Social Security Organization |
| Location | Ankara |
| Duration | 1992 - 2004 |
| Status | Foreign funding is needed to construct child diseases hospital. |
| (million US$) | ||
|
Foreign
|
TOTAL
|
|
| Project Cost |
19,6
|
19,8
|
| Accumulated Expenses as of End 1999 |
0,0
|
0,0
|
| 2000 Allocation |
0,0
|
0,0
|
| Required Loan Amount |
19,6
|
|